Career Services @ Virginia Tech
Smith Career Center: architect's rendition
Smith Career Center (0128)
Corner of Washington Street & West Campus Drive, Blacksburg, VA  24061
phone 540-231-6241      fax 540-231-3293      www.career.vt.edu
Post-Graduation Report: 2007-2008 bachelor's degree graduates
Detail Report: Plans or status after graduation
Report for: Whole University
When PRINTING, SELECT LANDSCAPE ORIENTATION.
Hide majors
View for a single college
View for another year:     2006-2007     2005-2006     2004-2005     2003-2004     Prior Years
 
Results compiled: 3/31/2009
 
If a major is not listed, then there were no graduates in the major for the survey cohort.
Which best describes your plans or situation after graduation (and after taking time off, if you are doing so)?
Response options:
  1.  Doing a year or more of service work (such as with Peace Corps).
2.  Self-employed or working in a family-owned business.
3.  Looking at options: seeking employment and applying to graduate or professional school.
4.  Plan to seek employment, but have not yet started to job-hunt.
5.  Currently seeking employment, but don't yet have a job offer.
6.  Have a job offer (or offers), but have not yet decided to accept.
7.  Have a job offer (or offers), and have accepted or will accept.
8.  Plan to attend graduate or professional school (or other additional education) full time, but details not firm yet.
9.  Have accepted full-time admission to graduate or professional school (or other additional education).
10.  Other
University / College / Major Employed or have offer(s) Grad school

Seeking employment
or grad school admission

Other
1. 2. 6. 7.

1+2+6+7

9. 3. 4. 5. 8. 3+4+5+8 10.
  n % n % n % n % n % n % n % n % n % n % n % n %
Total University 69 2% 68 2% 84 2% 1813 53% 2034 59% 714 21% 70 2% 85 2% 344 10% 155 5% 654 19% 7 0%
 
College of Agriculture and Life Sciences 3 1% 12 4% 9 3% 114 34% 138 42% 114 34% 10 3% 8 2% 29 9% 33 10% 80 24% 0 0%
  Agricultural & Applied Economics 0 0% 2 9% 0 0% 14 64% 16 73% 1 5% 0 0% 1 5% 3 14% 1 0% 5 24% 0 0%
  Agricultural Sciences 0 0% 0 0% 0 0% 4 50% 4 50% 3 38% 0 0% 0 0% 1 13% 0 0% 1 13% 0 0%
  Agricultural Technology 0 0% 0 0% 2 13% 5 33% 7 46% 3 20% 0 0% 0 0% 3 20% 2 13% 5 33% 0 0%
  Animal & Poultry Sciences 2 3% 2 3% 3 4% 22 33% 29 43% 21 31% 2 3% 1 1% 7 10% 7 4% 17 24% 0 0%
  Biochemistry 1 5% 0 0% 0 0% 8 40% 9 45% 8 40% 1 5% 1 5% 0 0% 1 0% 3 15% 0 0%
  Crop & Soil Environmental Science 0 0% 1 8% 0 0% 8 67% 9 75% 2 17% 0 0% 0 0% 0 0% 1 0% 1 8% 0 0%
  Dairy Science 0 0% 6 38% 0 0% 7 44% 13 82% 3 19% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
  Environmental Science 0 0% 0 0% 0 0% 3 43% 3 43% 1 14% 1 14% 1 14% 1 14% 0 0% 3 42% 0 0%
  Food Science & Technology 0 0% 0 0% 0 0% 1 20% 1 20% 3 60% 1 20% 0 0% 0 0% 0 0% 1 20% 0 0%
  Horticulture 0 0% 1 5% 1 5% 11 52% 13 62% 3 14% 0 0% 2 10% 1 5% 2 5% 5 25% 0 0%
  Human Nutrition Foods & Exercise 0 0% 0 0% 3 2% 31 22% 34 24% 66 47% 5 4% 2 1% 13 9% 19 2% 39 28% 0 0%
 
College of Architecture and Urban Studies 5 2% 11 5% 3 1% 147 67% 166 75% 11 5% 4 2% 9 4% 23 11% 6 3% 42 20% 0 0%
  Architecture 2 3% 2 3% 2 3% 52 68% 58 77% 4 5% 1 1% 5 7% 6 8% 2 3% 14 19% 0 0%
  Art 0 0% 0 0% 0 0% 1 14% 1 14% 0 0% 0 0% 1 14% 4 57% 1 0% 6 85% 0 0%
  Art (Fine Arts) 0 0% 3 19% 0 0% 10 63% 13 82% 0 0% 1 6% 0 0% 1 6% 1 0% 3 18% 0 0%
  Building Construction 0 0% 4 10% 0 0% 36 88% 40 98% 0 0% 0 0% 0 0% 1 2% 0 0% 1 2% 0 0%
  Environmental Policy & Planning 1 13% 0 0% 1 13% 3 38% 5 64% 0 0% 0 0% 1 13% 1 13% 1 13% 3 39% 0 0%
  Industrial Design 0 0% 1 7% 0 0% 6 43% 7 50% 2 14% 1 7% 1 7% 3 21% 0 0% 5 35% 0 0%
  Interior Design 0 0% 1 4% 0 0% 19 73% 20 77% 0 0% 0 0% 1 4% 5 19% 0 0% 6 23% 0 0%
  Landscape Architecture 1 10% 0 0% 0 0% 6 60% 7 70% 1 10% 1 10% 0 0% 0 0% 1 0% 2 20% 0 0%
  Public and Urban Affairs 1 5% 0 0% 0 0% 14 67% 15 72% 4 19% 0 0% 0 0% 2 10% 0 0% 2 10% 0 0%
 
Pamplin College of Business 9 1% 17 2% 24 3% 431 63% 481 69% 84 12% 9 1% 14 2% 91 13% 7 1% 121 17% 1 0%
  Accounting & Information Systems 0 0% 1 1% 1 1% 56 50% 58 52% 42 38% 1 1% 2 2% 6 5% 2 1% 11 10% 0 0%
  Business Information Technology 0 0% 1 1% 1 1% 61 86% 63 88% 3 4% 1 1% 0 0% 4 6% 0 1% 5 7% 0 0%
  Economics, Business 0 0% 1 5% 2 9% 8 36% 11 50% 4 18% 2 9% 2 9% 2 9% 1 9% 7 32% 0 0%
  Finance 2 1% 3 2% 4 2% 127 77% 136 82% 9 5% 1 1% 3 2% 15 9% 2 2% 21 13% 0 0%
  Hospitality & Tourism Management 0 0% 1 2% 6 10% 39 62% 46 74% 3 5% 1 2% 1 2% 12 19% 0 10% 14 23% 0 0%
  Management 5 4% 6 5% 5 4% 61 51% 77 64% 12 10% 3 3% 4 3% 22 18% 1 4% 30 25% 0 0%
  Marketing Management 2 1% 4 3% 5 4% 79 59% 90 67% 11 8% 0 0% 2 1% 30 22% 1 4% 33 24% 1 1%
 
College of Engineering 4 0% 7 1% 20 2% 627 73% 658 76% 134 16% 5 1% 11 1% 35 4% 10 1% 61 7% 1 0%
  Aerospace Engineering 0 0% 0 0% 1 1% 46 68% 47 69% 16 24% 2 3% 1 1% 2 3% 0 1% 5 7% 0 0%
  Biological Systems Engineering 1 5% 1 5% 0 0% 11 55% 13 65% 2 10% 0 0% 1 5% 3 15% 1 0% 5 25% 0 0%
  Chemical Engineering 0 0% 0 0% 0 0% 30 77% 30 77% 5 13% 0 0% 0 0% 3 8% 0 0% 3 8% 1 3%
  Civil Engineering 1 1% 3 2% 6 4% 115 75% 125 82% 19 12% 0 0% 5 3% 3 2% 1 4% 9 6% 0 0%
  Computer Engineering 0 0% 0 0% 1 1% 62 81% 63 82% 8 10% 0 0% 0 0% 5 6% 1 1% 6 7% 0 0%
  Computer Science 1 2% 0 0% 1 2% 51 78% 53 82% 10 15% 0 0% 0 0% 1 2% 1 2% 2 4% 0 0%
  Electrical Engineering 0 0% 0 0% 3 4% 63 74% 66 78% 10 12% 1 1% 1 1% 6 7% 1 4% 9 10% 0 0%
  Engineering Science & Mechanics 0 0% 0 0% 0 0% 11 41% 11 41% 13 48% 0 0% 0 0% 1 4% 2 0% 3 11% 0 0%
  Industrial & Systems Engineering 0 0% 0 0% 2 2% 67 78% 69 80% 8 9% 0 0% 2 2% 6 7% 1 2% 9 10% 0 0%
  Materials Science & Engineering 0 0% 0 0% 4 17% 12 50% 16 67% 6 25% 1 4% 0 0% 1 4% 0 17% 2 8% 0 0%
  Mechanical Engineering 1 1% 3 2% 2 1% 124 73% 130 77% 32 19% 1 1% 1 1% 3 2% 2 1% 7 5% 0 0%
  Mining Engineering 0 0% 0 0% 0 0% 24 92% 24 92% 2 8% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
  Ocean Engineering 0 0% 0 0% 0 0% 5 63% 5 63% 2 25% 0 0% 0 0% 1 13% 0 0% 1 13% 0 0%
 
College of Liberal Arts and Human Sciences 25 3% 14 2% 18 3% 298 41% 355 49% 166 23% 23 3% 25 3% 102 14% 45 6% 195 26% 3 0%
  Apparel, Housing and Resource Management 2 2% 6 7% 2 2% 44 52% 54 63% 5 6% 1 1% 2 2% 15 18% 7 2% 25 29% 0 0%
  Classical Studies 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
  Communication 4 3% 0 0% 3 2% 72 55% 79 60% 13 10% 4 3% 5 4% 28 21% 1 2% 38 29% 1 1%
  English 1 1% 2 3% 1 1% 26 33% 30 38% 29 37% 0 0% 3 4% 8 10% 8 1% 19 24% 0 0%
  Family & Consumer Sciences Education 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
  French 0 0% 0 0% 0 0% 2 40% 2 40% 2 40% 0 0% 0 0% 0 0% 1 0% 1 20% 0 0%
  German 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
  History 3 4% 0 0% 2 2% 35 41% 40 47% 22 26% 7 8% 4 5% 5 6% 6 2% 22 26% 1 1%
  Human Development 3 7% 1 2% 2 5% 13 30% 19 44% 14 32% 1 2% 3 7% 5 11% 1 5% 10 22% 1 2%
  Interdisciplinary Studies 3 4% 1 1% 3 4% 24 32% 31 41% 23 31% 4 5% 2 3% 8 11% 6 4% 20 27% 0 0%
  International Studies 4 11% 0 0% 0 0% 15 43% 19 54% 6 17% 4 11% 2 6% 4 11% 0 0% 10 28% 0 0%
  Marketing Education 0 0% 0 0% 0 0% 1 100% 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
  Music 0 0% 1 9% 0 0% 1 9% 2 18% 7 64% 0 0% 0 0% 1 9% 1 0% 2 18% 0 0%
  Philosophy 0 0% 0 0% 0 0% 4 57% 4 57% 1 14% 0 0% 0 0% 1 14% 1 0% 2 28% 0 0%
  Political Science 5 4% 2 2% 3 3% 39 35% 49 44% 33 29% 2 2% 3 3% 16 14% 9 3% 30 27% 0 0%
  Secondary Education, Agriculture 0 0% 0 0% 0 0% 2 67% 2 67% 1 33% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
  Secondary Education, Business 0 0% 0 0% 0 0% 1 100% 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
  Sociology 0 0% 1 3% 1 3% 13 41% 15 47% 7 22% 0 0% 0 0% 7 22% 3 3% 10 31% 0 0%
  Spanish 0 0% 0 0% 0 0% 2 33% 2 33% 0 0% 0 0% 1 17% 2 33% 1 0% 4 67% 0 0%
  Theatre Arts 0 0% 0 0% 1 11% 4 44% 5 55% 2 22% 0 0% 0 0% 2 22% 0 11% 2 22% 0 0%
 
College of Science 21 4% 6 1% 9 2% 145 29% 181 36% 192 38% 16 3% 15 3% 51 10% 45 9% 127 25% 2 0%
  Biochemistry 0 0% 0 0% 1 4% 6 22% 7 26% 15 56% 2 7% 0 0% 1 4% 2 4% 5 18% 0 0%
  Biological Sciences 10 5% 0 0% 4 2% 38 19% 52 26% 89 45% 6 3% 8 4% 22 11% 20 2% 56 28% 2 1%
  Chemistry 0 0% 0 0% 0 0% 7 33% 7 33% 10 48% 0 0% 1 5% 1 5% 2 0% 4 20% 0 0%
  Economics 0 0% 3 10% 2 7% 13 45% 18 62% 5 17% 0 0% 1 3% 4 14% 1 7% 6 20% 0 0%
  Geosciences 1 6% 1 6% 0 0% 7 39% 9 51% 8 44% 1 6% 0 0% 0 0% 0 0% 1 6% 0 0%
  Mathematics 0 0% 1 3% 0 0% 13 33% 14 36% 16 40% 0 0% 1 3% 7 18% 2 0% 10 26% 0 0%
  Physics 1 14% 0 0% 0 0% 2 29% 3 43% 3 43% 1 14% 0 0% 0 0% 0 0% 1 14% 0 0%
  Psychology 9 6% 1 1% 2 1% 55 36% 67 44% 42 28% 6 4% 4 3% 15 10% 18 1% 43 29% 0 0%
  Statistics 0 0% 0 0% 0 0% 4 44% 4 44% 4 44% 0 0% 0 0% 1 11% 0 0% 1 11% 0 0%
 
College of Natural Resources 2 2% 1 1% 1 1% 51 53% 55 57% 13 14% 3 3% 3 3% 13 14% 9 9% 28 29% 0 0%
  Fisheries Science 0 0% 0 0% 0 0% 2 29% 2 29% 1 14% 1 14% 0 0% 0 0% 3 0% 4 57% 0 0%
  Forestry 0 0% 0 0% 0 0% 8 50% 8 50% 3 19% 0 0% 1 6% 4 25% 0 0% 5 31% 0 0%
  Geography 0 0% 1 3% 0 0% 25 68% 26 71% 2 5% 1 3% 1 3% 5 14% 2 0% 9 25% 0 0%
  Natural Resources Conservation 0 0% 0 0% 0 0% 6 40% 6 40% 4 27% 1 7% 1 7% 3 20% 0 0% 5 34% 0 0%
  Wildlife Science 2 17% 0 0% 1 8% 6 50% 9 75% 1 8% 0 0% 0 0% 0 0% 2 8% 2 17% 0 0%
  Wood Science & Forest Products 0 0% 0 0% 0 0% 4 44% 4 44% 2 22% 0 0% 0 0% 1 11% 2 0% 3 33% 0 0%
 
   
Questions
Copyright Career Services