Career Services at Virginia
Tech
|
Participation after academic
year 2002-03 is shown
separately because the university reorganized the college structure. |
| 2002-03 | 2001-02 | 2000-01 | 1999-2000 | 1998-99 | 1997-98 | |||||||
| Number of: | Number of: | Number of: | Number of: | Number of: | Number of: | |||||||
| College | intvs | stu | intvs | stu | intvs | stu | intvs | stu | intvs | stu | intvs | stu |
| Engineering | 2,306 | 659 | 3,521 | 783 | 5,454 | 887 | 6,271 | 893 | 7,407 | 869 | 8,481 | 825 |
| Business | 2,662 | 752 | 3,173 | 803 | 4,943 | 895 | 5,520 | 830 | 6,285 | 833 | 5,367 | 624 |
| Arts and Sciences | 559 | 269 | 1,137 | 320 | 1,473 | 322 | 1,569 | 258 | 2,488 | 330 | 2,115 | 265 |
| *Human Sciences and Education | 58 | 29 | 106 | 54 | 156 | 59 | 362 | 63 | 665 | 106 | 677 | 105 |
| Agriculture and Life Sciences | 11 | 9 | 25 | 14 | 25 | 20 | 44 | 11 | 116 | 23 | 73 | 20 |
| Architecture and Urban Studies | 9 | 6 | 20 | 12 | 24 | 9 | 16 | 5 | 17 | 5 | 69 | 13 |
| Natural Resources | 6 | 1 | 13 | 9 | 1 | 1 | 6 | 3 | 2 | 3 | 2 | |
| **College Unknown | 14 | ? | 137 | 129 | 529 | 157 | 61 | 41 | 52 | 12 | 118 | 4 |
| * was Human Resources and Education 2001-02 and prior. |
| **"College Unknown" means that these students did not indicate their college in their registration. |