Career Services at Virginia
Tech
|
Participation from academic years
1997-98 through 2002-03 is shown
separately |
| 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | |||||||
| Number of: | Number of: | Number of: | Number of: | Number of: | ||||||||
| College | intvs | stu | intvs | stu | intvs | stu | intvs | stu | intvs | stu | ||
| Agriculture and Life Sciences | 51 | 32 | 64 | 49 | 40 | 8 | 37 | 24 | 22 | 19 | ||
| Architecture & Urban Studies | 29 | 25 | 19 | 7 | 24 | 13 | 19 | 15 | 36 | 13 | ||
| Pamplin College of Business | 3154 | 927 | 2807 | 864 | 3099 | 842 | 3131 | 794 | 2818 | 786 | ||
| Engineering | 3658 | 1242 | 3552 | 1280 | 3316 | 910 | 2932 | 959 | 2995 | 899 | ||
| Liberal Arts and Human Sciences | 476 | 229 | 457 | 199 | 175 | 88 | 150 | 63 | 154 | 78 | ||
| Natural Resources | 8 | 8 | 34 | 26 | 19 | 10 | 10 | 9 | 3 | 2 | ||
| Science | 275 | 116 | 215 | 127 | 113 | 53 | 82 | 47 | 108 | 56 | ||
| **College Unknown or Interdisciplinary | 16 | 14 | 17 | 10 | 10 | 8 | 23 | 4 | ||||
| Total | 7667 | 2593 | 7165 | 2517 | 6796 | 1932 | 6384 | 1915 | 6136 | 1853 | ||
| **"College Unknown" means that these students did not indicate their college in their registration. |